DH-S4228-24GT-240
24-портовый гигабитный управляемый коммутатор с PoE, уровень L2, Порты: 24 RJ45 10/100/1000Мбит/с; IEEE802.3af/IEEE802.3at/Hi-PoE/IEEE802.3bt, 2 RJ45 10/100/1000Мбит/с (uplink), 2 SFP 1000Мбит/с (uplink); мощность PoE: порты 1~2 до 90Вт, порты 3~24 до 30Вт, суммарно до 420Вт; PoE watchdog; питание: 100~240В(AC); грозозащита: до 6кВ
Производитель: Dahua Technology
- Код:
- 00050121
- Базовая единица
- шт
56 290 руб.
28-Port Managed Desktop Gigabit Switch with 24-Port PoE
- Layer 2 network management PoE switch.
- Supports web, and network management software based on SNMP.
- Network redundancy: STP/RSTP.
- Supports PoE power consumption management, PoE power off management.
- Supports IEEE802.3af, IEEE802.3at.
- Port 1 and port 2 support IEEE802.3bt, and are compatible with Hi-PoE.
- Supports PD alive mode.
- Supports 250 m long-distance transmission mode.
Технические характеристики
Hardware | |
Included Power Adapter | Yes |
PoE | Yes |
Ethernet Port | 26 |
Optical Port | 2 |
Ethernet Port Speed | 10/100/1000 Mbps |
Optical Port Speed | 1000 Mbps |
Description of Function Slots |
Port 1-24: 24 × RJ45 10/100/1000 Mbps(PoE) Port 25-26: 2 × RJ45 10/100/1000 Mbps Port 27-28: 2 × SFP 1000 Mbps |
Debugging | Console × 1 |
Reset Button | 1 |
Power Supply | 100-240 VAC, 50/60 Hz, 3.5 A |
Operating Temperature | –10°C to 55°C (+14°F to +131°F) |
Operating Humidity | 5%–95% (RH) |
Power Consumption |
Idling load: ≤ 20 W; Full load: 240 W |
Performance | |
Management Type | Yes |
MTBF | 467125.73 hours |
Switching Capacity | 56 Gbps |
Packet Forwarding Rate | 41.664 Mpps |
Packet Buffer Size | 4.1 Mbit |
Jumbo Frame | 10K Byte |
MAC Table Size | 8K |
VLAN Number | 4K |
VLAN Interface | 10 |
Dynamic ARP | 512 |
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ad |
Feature | |
PoE Protocol | IEEE802.3af (PoE); IEEE802.3at (PoE+); Hi-PoE; IEEE802.3bt (PoE++) |
PoE Power |
Port 1-2: ≤ 90 W Port 3-24: ≤ 30 W Total: ≤ 240 W |
PoE Power Consumption Management | Yes |
PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) |
Long Distance PoE Transmission | Yes |
Spanning Tree Protocol | STP; RSTP |
VLAN Function | Yes |
Link Aggregation | Static link aggregation; LACP |
IEEE 802.3x Flow Control | IEEE 802.3X-based flow control (full-duplex) |
Multicast | IGMP Snooping |
DHCP Function |
DHCP client DHCP-Server DHCP-Snooping |
Security |
IEEE 802.1x ACL |
Equipment Management |
WEB(http and https) Telnet SNMP V1/V2C/V3 |
General | |
Statics Protection |
Air discharge: 8 kV; Contact discharge: 6 kV |
Lighting Protection |
Common mode: 4 kV; Differential mode: 2 kV |
Net Weight | 3.405 kg (7.51 lb) |
Gross Weight | 4.51 kg (9.94 lb) |
Product Dimensions | 440 mm × 300 mm × 44 mm (17.32" × 11.81" × 1.73") |
Packaging Dimensions | 525 mm × 410 mm × 110 mm (20.67" × 16.14" × 4.33") |
Certifications | CE, FCC |
Transmission Performance: | ||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10Ω/100m | ||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) |
IEEE802.3bt 90W | ||
100 | 71.3 | 1000 |
150 | 62 | 10 |
200 | 51 | 10 |
250 | 40 | 10 |
Hi-PoE 60W | ||
100 | 53 | 1000 |
150 | 50 | 10 |
200 | 47 | 10 |
250 | 37 | 10 |
IEEE802.3at 30W | ||
100 | 25.5 | 1000 |
150 | 25.5 | 10 |
200 | 25.5 | 10 |
250 | 25.5 | 10 |
Note: Data from this table was collected by Dahua test lab and is for reference only. If there is inconsistency between field application and the table, the field result shall prevail. |